Phones | |||||||||||||||||
Vietnam :. Phone Numbers | |||||||||||||||||
Vodafone ![]() | |||||||||||||||||
Vinaphone ![]() | |||||||||||||||||
Mobifone Mobifone Mobile Phones in Vietnam | |||||||||||||||||
Viettel Viettel Phones in Vietnam | |||||||||||||||||
Vietnamobile Vietnamobile Phones in Vietnam | |||||||||||||||||
Gmobile Gmobile Phones in Vietnam
Phones in VietnamCountry Code: +84 | |||||||||||||||||
1 - Land lines | |||||||||||||||||
Land lines | |||||||||||||||||
Fixed line phone numbers in Vietnam follow the format Area Code + Phone Number . The area codes depend on the province and/or city.
To dial a number within the same province or city, only the phone number needs to be dialed.
When dialing from a different province/city, follow the format 0 + Area Code + Phone Number .
At the moment, area codes may have from 1 to 3 digits, while phone numbers from 5 to 8 digits.
The different area codes are described below. | |||||||||||||||||
Area codes starting with 1: In the past 18 and 19 used to be the area codes for Hoa Binh province and Ha Giang province respectively. However, with effect from 24 November 2007, the area codes for these provinces have been changed to 218 and 219 . All area codes in Area 1, which used to belong to fixed line numbers, are now reserved for mobile phone numbers. | |||||||||||||||||
Area codes starting with 2: All telephone numbers in this area have 7 digits. | |||||||||||||||||
20 - Lao Cai province | |||||||||||||||||
210 - Phu Tho province | |||||||||||||||||
211 - Vinh Phuc province | |||||||||||||||||
218 - Hoa Binh province ( 18 before 24 Nov 2007 | |||||||||||||||||
219 - Ha Giang province ( 19 before 24 Nov 2007 | |||||||||||||||||
22 - Son La province | |||||||||||||||||
230 - Dien Bien province ( 23 before 24 Nov 2007 | |||||||||||||||||
231 - Lai Chau province ( 23 before 24 Nov 2007 | |||||||||||||||||
240 - Bac Giang province | |||||||||||||||||
241 - Bac Ninh province | |||||||||||||||||
25 - Lang Son province | |||||||||||||||||
26 - Cao Bang province | |||||||||||||||||
27 - Tuyen Quang province | |||||||||||||||||
280 - Thai Nguyen province | |||||||||||||||||
281 - Bac Kan province | |||||||||||||||||
29 - Yen Bai province | |||||||||||||||||
Area codes starting with 3: With effect from 5 October 2008, all telephone numbers in this area have 7 digits. | |||||||||||||||||
30 - Ninh Binh province | |||||||||||||||||
31 - Hai Phong city | |||||||||||||||||
320 - Hai Duong province | |||||||||||||||||
321 - Hung Yen province | |||||||||||||||||
33 - Quang Ninh province | |||||||||||||||||
350 - Nam Dinh province | |||||||||||||||||
351 - Ha Nam province | |||||||||||||||||
36 - Thai Binh province | |||||||||||||||||
37 - Thanh Hoa province | |||||||||||||||||
38 - Nghe An province | |||||||||||||||||
39 - Ha Tinh province | |||||||||||||||||
Area code 4: This area code is used exclusively by Hanoi , the capital city of Vietnam. All telephone numbers in this area have 8 digits. | |||||||||||||||||
4 - Hanoi city | |||||||||||||||||
Area codes starting with 5: With effect from 5 October 2008, all telephone numbers in this area have 7 digits. | |||||||||||||||||
500 - Dak Lak province ( 50 before 24 Nov 2007 | |||||||||||||||||
501 - Dak Nong province ( 50 before 24 Nov 2007 | |||||||||||||||||
510 - Quang Nam province | |||||||||||||||||
511 - Da Nang city | |||||||||||||||||
52 - Quang Binh province | |||||||||||||||||
53 - Quang Tri province | |||||||||||||||||
54 - Thua Thien - Hue province | |||||||||||||||||
55 - Quang Ngai province | |||||||||||||||||
56 - Binh Dinh province | |||||||||||||||||
57 - Phu Yen province | |||||||||||||||||
58 - Khanh Hoa province | |||||||||||||||||
59 - Gia Lai province | |||||||||||||||||
Area codes starting with 6: With effect from 5 October 2008, all telephone numbers in this area have 7 digits. | |||||||||||||||||
60 - Kon Tum province | |||||||||||||||||
61 - Dong Nai province | |||||||||||||||||
62 - Binh Thuan province | |||||||||||||||||
63 - Lam Dong province | |||||||||||||||||
64 - Ba Ria - Vung Tau province | |||||||||||||||||
650 - Binh Duong province | |||||||||||||||||
651 - Binh Phuoc province | |||||||||||||||||
66 - Tay Ninh province | |||||||||||||||||
67 - Dong Thap province | |||||||||||||||||
68 - Ninh Thuan province | |||||||||||||||||
Area code 69 | |||||||||||||||||
69 is the special area code dedicated for military service. The current distribution is as follows: | |||||||||||||||||
69 3 xxxxx - for the Central area of Vietnam | |||||||||||||||||
69 4 xxxxx - for the Southern area of Vietnam | |||||||||||||||||
69 5 xxxxx - for the Northern area of Vietnam | |||||||||||||||||
Area codes starting with 7: With effect from 5 October 2008, all telephone numbers in this area have 7 digits. | |||||||||||||||||
70 - Vinh Long province | |||||||||||||||||
710 - Can Tho city ( 71 before 24 Nov 2007 | |||||||||||||||||
711 - Hau Giang province ( 71 before 24 Nov 2007 | |||||||||||||||||
72 - Long An province | |||||||||||||||||
73 - Tien Giang province | |||||||||||||||||
74 - Tra Vinh province | |||||||||||||||||
75 - Ben Tre province | |||||||||||||||||
76 - An Giang province | |||||||||||||||||
77 - Kien Giang province | |||||||||||||||||
780 - Ca Mau province | |||||||||||||||||
781 - Bac Lieu province | |||||||||||||||||
79 - Soc Trang province | |||||||||||||||||
Area code 8: This area code is used exclusively by Ho Chi Minh City (Saigon) , the largest city in Vietnam. All telephone numbers in this area have 8 digits. | |||||||||||||||||
8 - Ho Chi Minh City | |||||||||||||||||
Area code 80: This area code is used exclusively by the government. It is followed by a 5 -digit phone number. | |||||||||||||||||
Area codes starting with 9: Most area codes starting with 9 are now used for mobile phone numbers, except 99 , which is used for VSAT. | |||||||||||||||||
Mobile telephone numbers in Vietnam
- In Vietnam, mobile phone numbers follow the format 09y xxxxxxx or 01yy xxxxxxx . The first 0 is known as the trunk code.
Excluding the leading zero, the next 2 or 3 digits ( 9y or 1yy ) specify the mobile phone operator. Some mobile phone operators have been given more than one operator code.
The mobile phone operator codes are distributed as followed: | |||||||||||||||||
90 - MobiFone | |||||||||||||||||
91 - Vinaphone | |||||||||||||||||
92 - Vietnamobile (previously known as HT Mobile | |||||||||||||||||
93 - MobiFone | |||||||||||||||||
94 - Vinaphone | |||||||||||||||||
95 - S-Fone | |||||||||||||||||
96 - EVN Telecom | |||||||||||||||||
97 - Viettel Mobile | |||||||||||||||||
98 - Viettel Mobile | |||||||||||||||||
99 - Indochina Telecom (planned | |||||||||||||||||
120 - MobiFone | |||||||||||||||||
121 - MobiFone | |||||||||||||||||
122 - MobiFone | |||||||||||||||||
123 - Vinaphone | |||||||||||||||||
125 - Vinaphone | |||||||||||||||||
126 - MobiFone | |||||||||||||||||
127 - Vinaphone | |||||||||||||||||
128 - MobiFone | |||||||||||||||||
129 - Vinaphone | |||||||||||||||||
163 - Viettel Mobile | |||||||||||||||||
164 - Viettel Mobile | |||||||||||||||||
165 - Viettel Mobile | |||||||||||||||||
166 - Viettel Mobile | |||||||||||||||||
167 - Viettel Mobile | |||||||||||||||||
168 - Viettel Mobile | |||||||||||||||||
169 - Viettel Mobile | |||||||||||||||||
188 - Vietnamobile | |||||||||||||||||
199 - GTel (Beeline | |||||||||||||||||
Among these, MobiFone , Vinaphone , Viettel Mobile and HT Mobile (new name Vietnamobile) are GSM operators. S-Fone and EVN Telecom are CDMA operators. Interestingly, HT Mobile used to be a CDMA operator, but has changed to support only GSM recently when? ]. GTel Mobile is another operator which has just been licensed recently, but its operator code is still unknown. | |||||||||||||||||
Emergency Contact Numbers - Used in major centres in Vietnam: | |||||||||||||||||
113 - Police | |||||||||||||||||
114 - Fire | |||||||||||||||||
115 - Ambulance/First Aid | |||||||||||||||||
Telephone numbers in Vietnam General Information and Updated References | |||||||||||||||||
Telecommunications in Vietnam | |||||||||||||||||
Tiếng Việt - Mã điện thoại Việt Nam | |||||||||||||||||
Phones in VietnamWhere to find the best cell phones in Vietnam? Search smartphones by brand, model and technical specifications. List of cell phones and plans in stores and mobile companies in Vietnam. Phones in Vietnam Samsung, iPhone, Motorola, Sony, Huawei, Honor, Xiaomi, Oppo, OnePlus, LG, Windows, ZTE, HTC, Nokia, Alcatel, Android and more. Compare mobile phones, price, plans, brand, models and technical specs, with screen size (inches), cameras (MP), memory (RAM), storage (GB), processor speed, sensors, operating system, apps y other details. Find the best prices in mobile phone companies. Packages, offers and promotions. Prepaid and billing plans with internet, minutes, messages, whatsapp, social networks, wifi and TV.
|